| 6.4 | 15:04 | Vandaag | 15:00 | 10.6 |
| 6.4 | 8 | Juli | 8 | 10.6 |
| 6.4 | 8 Feb | 2026 | 8 Feb | 10.6 |
| 3.5° | 14:20 | Vandaag | 15:00 | 3.1° |
| 3.5° | 8 | Juli | 8 | 3.1° |
| 3.5° | 8 Feb | 2026 | 8 Feb | 3.1° |
no valid data found aeris_fct_hrs.json
No valid data-file found
| 0 | 0 |
| Wind | Vlaag |
| 68° ONO | |
|
WU-api - LaCrosse_WS7000 - Hengelo(Ov)/NL If it can result in harm to people or property, do never base important decisions on this weather information. |
Credits, contact en . . . |