| 1.8 | 15:04 | Dzisiaj | 15:00 | 2.9 |
| 1.8 | 8 | Sierpień | 8 | 2.9 |
| 1.8 | 8 Lut | 2026 | 8 Lut | 2.9 |
| 3.5° | 14:20 | Dzisiaj | 15:00 | 3.1° |
| 3.5° | 8 | Sierpień | 8 | 3.1° |
| 3.5° | 8 Lut | 2026 | 8 Lut | 3.1° |
no valid data found aeris_fct_hrs.json
No valid data-file found
| 0 | 0 |
| Wiatr | Porywy |
| 0° N | |
|
WU-api - LaCrosse_WS7000 - Hengelo(Ov)/NL If it can result in harm to people or property, do never base important decisions on this weather information. |
Kredyty, kontakt i . . . |