| 1.8 | 15:04 | Oggi | 15:00 | 2.9 |
| 1.8 | 8 | Giugno | 8 | 2.9 |
| 1.8 | 8 Feb | 2026 | 8 Feb | 2.9 |
| 3.5° | 14:20 | Oggi | 15:00 | 3.1° |
| 3.5° | 8 | Giugno | 8 | 3.1° |
| 3.5° | 8 Feb | 2026 | 8 Feb | 3.1° |
no valid data found aeris_fct_hrs.json
No valid data-file found
| 0 | 0 |
| Vento | Raffica |
| 0° N | |
|
WU-api - LaCrosse_WS7000 - Hengelo(Ov)/NL If it can result in harm to people or property, do never base important decisions on this weather information. |
Crediti, contatti e . . . |