| 11 | 00:49 | Today | 00:04 | 0 |
| 39 | 16 | October | 30 | 0 |
| 53 | 30 Sep | 2026 | 8 Feb | 6.6 |
| 14.0° | 00:04 | Today | 02:50 | 8.9° |
| 26.6° | 30 | October | 20 | 4.3° |
| 26.6° | 16 Sep | 2026 | 8 Feb | 3.1° |
| One hour forecast: Temperature 7.8°C Mostly Cloudy Windspeed-Gust 17-25 mph Rain 0% |
|
| 9 | 0 |
| Wind | Gust |
| 0° N | |
|
WU-api - LaCrosse_WS7000 - Hengelo(Ov)/NL If it can result in harm to people or property, do never base important decisions on this weather information. |
Credits, contact and . . . |