| 4 | 15:04 | Today | 15:00 | 6.6 |
| 4 | 8 | June | 8 | 6.6 |
| 4 | 8 Feb | 2026 | 8 Feb | 6.6 |
| 38.3° | 14:20 | Today | 15:00 | 37.6° |
| 38.3° | 8 | June | 8 | 37.6° |
| 38.3° | 8 Feb | 2026 | 8 Feb | 37.6° |
| One hour forecast: Temperature 71°F Clear Windspeed-Gust 8-18 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 23° NNE | |
|
WU-api - LaCrosse_WS7000 - Hengelo(Ov)/NL If it can result in harm to people or property, do never base important decisions on this weather information. |
Credits, contact and . . . |