| 1.8 | 15:04 | Today | 15:00 | 2.9 |
| 1.8 | 8 | June | 8 | 2.9 |
| 1.8 | 8 Feb | 2026 | 8 Feb | 2.9 |
| 3.5° | 14:20 | Today | 15:00 | 3.1° |
| 3.5° | 8 | June | 8 | 3.1° |
| 3.5° | 8 Feb | 2026 | 8 Feb | 3.1° |
| One hour forecast: Temperature 20.4°C Clear Windspeed-Gust 4-8 m/s Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 23° NNE | |
|
WU-api - LaCrosse_WS7000 - Hengelo(Ov)/NL If it can result in harm to people or property, do never base important decisions on this weather information. |
Credits, contact and . . . |