| 6.4 | 15:04 | Today | 15:00 | 10.6 |
| 6.4 | 8 | June | 8 | 10.6 |
| 6.4 | 8 Feb | 2026 | 8 Feb | 10.6 |
| 3.5° | 14:20 | Today | 15:00 | 3.1° |
| 3.5° | 8 | June | 8 | 3.1° |
| 3.5° | 8 Feb | 2026 | 8 Feb | 3.1° |
| One hour forecast: Temperature 23.9°C Clear Windspeed-Gust 14-29 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 23° NNE | |
|
WU-api - LaCrosse_WS7000 - Hengelo(Ov)/NL If it can result in harm to people or property, do never base important decisions on this weather information. |
Credits, contact and . . . |