| 4 | 15:04 | Vandaag | 15:00 | 6.6 |
| 4 | 8 | Juni | 8 | 6.6 |
| 4 | 8 Feb | 2026 | 8 Feb | 6.6 |
| 38.3° | 14:20 | Vandaag | 19:07 | 36.1° |
| 38.3° | 8 | Juni | 8 | 36.1° |
| 38.3° | 8 Feb | 2026 | 8 Feb | 36.1° |
no valid data found aeris_fct_hrs.json
No valid data-file found
| 1 | 2 |
| Wind | Vlaag |
| 245° WZW | |
|
WF-API - Tempest - Hengelo(Ov)/NL If it can result in harm to people or to property, do never base important decisions on this weather information. |
Credits, contact en . . . |