| 6.4 | 15:04 | Aujourd'hui | 15:00 | 10.6 |
| 6.4 | 8 | Juin | 8 | 10.6 |
| 6.4 | 8 Fév | 2026 | 8 Fév | 10.6 |
| 3.5° | 14:20 | Aujourd'hui | 19:07 | 2.3° |
| 3.5° | 8 | Juin | 8 | 2.3° |
| 3.5° | 8 Fév | 2026 | 8 Fév | 2.3° |
no valid data found aeris_fct_hrs.json
No valid data-file found
| 2 | 3 |
| Vent | Rafale |
| 245° OSO | |
|
WF-API - Tempest - Hengelo(Ov)/NL If it can result in harm to people or to property, do never base important decisions on this weather information. |
Crédits, contact et . . . |