| 4 | 15:04 | Today | 15:00 | 6.6 |
| 4 | 8 | August | 8 | 6.6 |
| 4 | 8 Feb | 2026 | 8 Feb | 6.6 |
| 38.3° | 14:20 | Today | 19:07 | 36.1° |
| 38.3° | 8 | August | 8 | 36.1° |
| 38.3° | 8 Feb | 2026 | 8 Feb | 36.1° |
| One hour forecast: Temperature 56°F Mostly Cloudy Windspeed-Gust 3-8 mph Rain 0% |
|
| 2 | 3 |
| Wind | Gust |
| 179° S | |
|
WF-API - Tempest - Hengelo(Ov)/NL If it can result in harm to people or to property, do never base important decisions on this weather information. |
Credits, contact and . . . |