| 6.4 | 15:04 | Today | 15:00 | 10.6 |
| 6.4 | 8 | August | 8 | 10.6 |
| 6.4 | 8 Feb | 2026 | 8 Feb | 10.6 |
| 3.5° | 14:20 | Today | 19:07 | 2.3° |
| 3.5° | 8 | August | 8 | 2.3° |
| 3.5° | 8 Feb | 2026 | 8 Feb | 2.3° |
| One hour forecast: Temperature 14.4°C Partly Cloudy Windspeed-Gust 7-23 km/h Rain 0% |
|
| 3 | 3 |
| Wind | Gust |
| 338° NNW | |
|
WF-API - Tempest - Hengelo(Ov)/NL If it can result in harm to people or to property, do never base important decisions on this weather information. |
Credits, contact and . . . |