| 1.3 | 13:28 | Dzisiaj | 13:28 | 1.3 |
| 1.3 | 8 | Sierpień | 8 | 1.3 |
| 1.3 | 8 Lut | 2026 | 8 Lut | 1.3 |
| 38.1° | 13:28 | Dzisiaj | 13:28 | 38.1° |
| 38.1° | 8 | Sierpień | 8 | 38.1° |
| 38.1° | 8 Lut | 2026 | 8 Lut | 38.1° |
no valid data found aeris_fct_hrs.json
No valid data-file found
| 0 | 0 |
| Wiatr | Porywy |
| 22° NNE | |
|
WU-api - TFA_Nexus - Hengelo(Ov)/NL If it can result in harm to people or property, do never base important decisions on this weather information. |
Kredyty, kontakt i . . . |