| 1.3 | 13:28 | Oggi | 13:28 | 1.3 |
| 1.3 | 8 | Agosto | 8 | 1.3 |
| 1.3 | 8 Feb | 2026 | 8 Feb | 1.3 |
| 3.4° | 13:28 | Oggi | 13:28 | 3.4° |
| 3.4° | 8 | Agosto | 8 | 3.4° |
| 3.4° | 8 Feb | 2026 | 8 Feb | 3.4° |
no valid data found aeris_fct_hrs.json
No valid data-file found
| 0 | 0 |
| Vento | Raffica |
| 22° NNE | |
|
WU-api - TFA_Nexus - Hengelo(Ov)/NL If it can result in harm to people or property, do never base important decisions on this weather information. |
Crediti, contatti e . . . |