| 2.1 | 13:28 | I dag | 13:28 | 2.1 |
| 2.1 | 8 | Juni | 8 | 2.1 |
| 2.1 | 8 Feb | 2026 | 8 Feb | 2.1 |
| 3.4° | 13:28 | I dag | 13:28 | 3.4° |
| 3.4° | 8 | Juni | 8 | 3.4° |
| 3.4° | 8 Feb | 2026 | 8 Feb | 3.4° |
no valid data found aeris_fct_hrs.json
No valid data-file found
| 2 | 4 |
| Vind | Vindstød |
| 360° N | |
|
WU-api - TFA_Nexus - Hengelo(Ov)/NL If it can result in harm to people or property, do never base important decisions on this weather information. |
Kreditter, kontakt og . . . |